MLS# | PAPH2386528 |
---|---|
Listing Type | For Lease |
Year | 1915 |
Days On Site | 62 |
Listing Provided By | Compass Pennsylvania, LLC | Anna Iris Katz |
Zoning | CMX2 |
---|---|
Acreage | 0.04 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 18 | Avg $ Per SqFt: $16.86 | Min Sale Price: $1,100 | Max Sale Price: $508,000 | Med Sale Price: $2,150 |
Date: Aug 2024 | Sales: 44 | Avg $ Per SqFt: $61.94 | Min Sale Price: $1,195 | Max Sale Price: $649,000 | Med Sale Price: $2,400 |
Date: Jul 2024 | Sales: 53 | Avg $ Per SqFt: $117.85 | Min Sale Price: $995 | Max Sale Price: $842,500 | Med Sale Price: $2,250 |
Date: Jun 2024 | Sales: 38 | Avg $ Per SqFt: $202.98 | Min Sale Price: $970 | Max Sale Price: $1,300,000 | Med Sale Price: $375,000 |
Date: May 2024 | Sales: 32 | Avg $ Per SqFt: $269.36 | Min Sale Price: $1,500 | Max Sale Price: $1,580,000 | Med Sale Price: $487,500 |
Date: Apr 2024 | Sales: 10 | Avg $ Per SqFt: $197.19 | Min Sale Price: $1,395 | Max Sale Price: $1,240,000 | Med Sale Price: $352,655 |
Date: Mar 2024 | Sales: 5 | Avg $ Per SqFt: $333.49 | Min Sale Price: $345,000 | Max Sale Price: $875,000 | Med Sale Price: $537,000 |
Date: Feb 2024 | Sales: 8 | Avg $ Per SqFt: $312.22 | Min Sale Price: $205,000 | Max Sale Price: $704,522 | Med Sale Price: $563,000 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $1,850 | Max Sale Price: $1,850 | Med Sale Price: $1,850 |
Date: Nov 2023 | Sales: 4 | Avg $ Per SqFt: $219.7 | Min Sale Price: $2,250 | Max Sale Price: $800,000 | Med Sale Price: $517,500 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $321.82 | Min Sale Price: $600,500 | Max Sale Price: $680,000 | Med Sale Price: $640,250 |
Sep 2024 | |
---|---|
Sales: | 18 |
Avg $ Per SqFt: | $16.86 |
Min Sale Price: | $1,100 |
Max Sale Price: | $508,000 |
Med Sale Price: | $2,150 |
Aug 2024 | |
Sales: | 44 |
Avg $ Per SqFt: | $61.94 |
Min Sale Price: | $1,195 |
Max Sale Price: | $649,000 |
Med Sale Price: | $2,400 |
Jul 2024 | |
Sales: | 53 |
Avg $ Per SqFt: | $117.85 |
Min Sale Price: | $995 |
Max Sale Price: | $842,500 |
Med Sale Price: | $2,250 |
Jun 2024 | |
Sales: | 38 |
Avg $ Per SqFt: | $202.98 |
Min Sale Price: | $970 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $375,000 |
May 2024 | |
Sales: | 32 |
Avg $ Per SqFt: | $269.36 |
Min Sale Price: | $1,500 |
Max Sale Price: | $1,580,000 |
Med Sale Price: | $487,500 |
Apr 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $197.19 |
Min Sale Price: | $1,395 |
Max Sale Price: | $1,240,000 |
Med Sale Price: | $352,655 |
Mar 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $333.49 |
Min Sale Price: | $345,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $537,000 |
Feb 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $312.22 |
Min Sale Price: | $205,000 |
Max Sale Price: | $704,522 |
Med Sale Price: | $563,000 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,850 |
Max Sale Price: | $1,850 |
Med Sale Price: | $1,850 |
Nov 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $219.7 |
Min Sale Price: | $2,250 |
Max Sale Price: | $800,000 |
Med Sale Price: | $517,500 |
Oct 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $321.82 |
Min Sale Price: | $600,500 |
Max Sale Price: | $680,000 |
Med Sale Price: | $640,250 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19147 |
Area | 19147 |
School District | The School District Of Philadelp |