MLS# | DESU2061970 |
---|---|
Listing Type | For Lease |
Year | 1883 |
Days On Site | 155 |
Listing Provided By | Keller Williams Realty | Joni Barrow |
SQ Feet | 2,256 |
---|---|
Zoning | TN |
Acreage | 0.68 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $70.72 | Min Sale Price: $86,000 | Max Sale Price: $86,000 | Med Sale Price: $86,000 |
Date: Aug 2024 | Sales: 6 | Avg $ Per SqFt: $221.64 | Min Sale Price: $65,000 | Max Sale Price: $398,500 | Med Sale Price: $307,500 |
Date: Jul 2024 | Sales: 14 | Avg $ Per SqFt: $201.3 | Min Sale Price: $1,000 | Max Sale Price: $722,000 | Med Sale Price: $304,500 |
Date: Jun 2024 | Sales: 7 | Avg $ Per SqFt: $171.48 | Min Sale Price: $139,900 | Max Sale Price: $940,000 | Med Sale Price: $325,000 |
Date: May 2024 | Sales: 17 | Avg $ Per SqFt: $158.64 | Min Sale Price: $550 | Max Sale Price: $625,000 | Med Sale Price: $320,000 |
Date: Apr 2024 | Sales: 5 | Avg $ Per SqFt: $168.85 | Min Sale Price: $1,780 | Max Sale Price: $360,000 | Med Sale Price: $298,500 |
Date: Mar 2024 | Sales: 5 | Avg $ Per SqFt: $118.73 | Min Sale Price: $2,200 | Max Sale Price: $520,000 | Med Sale Price: $361,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $3,750 | Max Sale Price: $3,750 | Med Sale Price: $3,750 |
Date: Dec 2023 | Sales: 4 | Avg $ Per SqFt: $156.16 | Min Sale Price: $249,900 | Max Sale Price: $650,000 | Med Sale Price: $474,300 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $75,000 | Max Sale Price: $75,000 | Med Sale Price: $75,000 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $142.5 | Min Sale Price: $203,000 | Max Sale Price: $285,000 | Med Sale Price: $244,000 |
Sep 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $70.72 |
Min Sale Price: | $86,000 |
Max Sale Price: | $86,000 |
Med Sale Price: | $86,000 |
Aug 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $221.64 |
Min Sale Price: | $65,000 |
Max Sale Price: | $398,500 |
Med Sale Price: | $307,500 |
Jul 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $201.3 |
Min Sale Price: | $1,000 |
Max Sale Price: | $722,000 |
Med Sale Price: | $304,500 |
Jun 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $171.48 |
Min Sale Price: | $139,900 |
Max Sale Price: | $940,000 |
Med Sale Price: | $325,000 |
May 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $158.64 |
Min Sale Price: | $550 |
Max Sale Price: | $625,000 |
Med Sale Price: | $320,000 |
Apr 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $168.85 |
Min Sale Price: | $1,780 |
Max Sale Price: | $360,000 |
Med Sale Price: | $298,500 |
Mar 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $118.73 |
Min Sale Price: | $2,200 |
Max Sale Price: | $520,000 |
Med Sale Price: | $361,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $3,750 |
Max Sale Price: | $3,750 |
Med Sale Price: | $3,750 |
Dec 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $156.16 |
Min Sale Price: | $249,900 |
Max Sale Price: | $650,000 |
Med Sale Price: | $474,300 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $75,000 |
Max Sale Price: | $75,000 |
Med Sale Price: | $75,000 |
Oct 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $142.5 |
Min Sale Price: | $203,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $244,000 |
Attachments | |
---|---|
Loading |
State | DE |
---|---|
County | Sussex |
City | Seaford |
Zip Code | 19973 |
Area | Seaford Hundred |
School District | Seaford |