MLS# | PAMC2113460 |
---|---|
Listing Type | For Lease |
Year | 1922 |
Days On Site | 67 |
Listing Provided By | Keller Williams Realty Group | Erendira Hernandez Pelaez |
Zoning | MULTI-USE/MIXED RES/COMM |
---|---|
Acreage | 0.03 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 8 | Avg $ Per SqFt: $137.01 | Min Sale Price: $2,250 | Max Sale Price: $442,640 | Med Sale Price: $164,000 |
Date: Aug 2024 | Sales: 39 | Avg $ Per SqFt: $139.49 | Min Sale Price: $1,000 | Max Sale Price: $655,000 | Med Sale Price: $265,000 |
Date: Jul 2024 | Sales: 53 | Avg $ Per SqFt: $154.77 | Min Sale Price: $1,175 | Max Sale Price: $525,000 | Med Sale Price: $265,000 |
Date: Jun 2024 | Sales: 33 | Avg $ Per SqFt: $148.53 | Min Sale Price: $900 | Max Sale Price: $599,000 | Med Sale Price: $270,000 |
Date: May 2024 | Sales: 23 | Avg $ Per SqFt: $191.54 | Min Sale Price: $1,700 | Max Sale Price: $522,640 | Med Sale Price: $355,000 |
Date: Apr 2024 | Sales: 5 | Avg $ Per SqFt: $128.48 | Min Sale Price: $2,650 | Max Sale Price: $316,000 | Med Sale Price: $305,000 |
Date: Mar 2024 | Sales: 7 | Avg $ Per SqFt: $204.83 | Min Sale Price: $1,550 | Max Sale Price: $585,000 | Med Sale Price: $409,640 |
Date: Feb 2024 | Sales: 7 | Avg $ Per SqFt: $129.09 | Min Sale Price: $350 | Max Sale Price: $1,300,000 | Med Sale Price: $1,750 |
Date: Jan 2024 | Sales: 8 | Avg $ Per SqFt: $246.03 | Min Sale Price: $399,640 | Max Sale Price: $530,990 | Med Sale Price: $438,820 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $138.9 | Min Sale Price: $524,640 | Max Sale Price: $524,640 | Med Sale Price: $524,640 |
Date: Nov 2023 | Sales: 4 | Avg $ Per SqFt: $232.01 | Min Sale Price: $425,402 | Max Sale Price: $489,990 | Med Sale Price: $436,377 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $71.26 | Min Sale Price: $1,795 | Max Sale Price: $489,640 | Med Sale Price: $245,717 |
Sep 2024 | |
---|---|
Sales: | 8 |
Avg $ Per SqFt: | $137.01 |
Min Sale Price: | $2,250 |
Max Sale Price: | $442,640 |
Med Sale Price: | $164,000 |
Aug 2024 | |
Sales: | 39 |
Avg $ Per SqFt: | $139.49 |
Min Sale Price: | $1,000 |
Max Sale Price: | $655,000 |
Med Sale Price: | $265,000 |
Jul 2024 | |
Sales: | 53 |
Avg $ Per SqFt: | $154.77 |
Min Sale Price: | $1,175 |
Max Sale Price: | $525,000 |
Med Sale Price: | $265,000 |
Jun 2024 | |
Sales: | 33 |
Avg $ Per SqFt: | $148.53 |
Min Sale Price: | $900 |
Max Sale Price: | $599,000 |
Med Sale Price: | $270,000 |
May 2024 | |
Sales: | 23 |
Avg $ Per SqFt: | $191.54 |
Min Sale Price: | $1,700 |
Max Sale Price: | $522,640 |
Med Sale Price: | $355,000 |
Apr 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $128.48 |
Min Sale Price: | $2,650 |
Max Sale Price: | $316,000 |
Med Sale Price: | $305,000 |
Mar 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $204.83 |
Min Sale Price: | $1,550 |
Max Sale Price: | $585,000 |
Med Sale Price: | $409,640 |
Feb 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $129.09 |
Min Sale Price: | $350 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $1,750 |
Jan 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $246.03 |
Min Sale Price: | $399,640 |
Max Sale Price: | $530,990 |
Med Sale Price: | $438,820 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $138.9 |
Min Sale Price: | $524,640 |
Max Sale Price: | $524,640 |
Med Sale Price: | $524,640 |
Nov 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $232.01 |
Min Sale Price: | $425,402 |
Max Sale Price: | $489,990 |
Med Sale Price: | $436,377 |
Oct 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $71.26 |
Min Sale Price: | $1,795 |
Max Sale Price: | $489,640 |
Med Sale Price: | $245,717 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Montgomery |
City | Pottstown |
Zip Code | 19464 |
Area | Pottstown Boro |
School District | Pottstown |