550 sq. ft. of 1st floor office space in downtown Oxford Borough. 2 offices, reception area, kitchen and half bath. 3 off street parking spaces. Tenant pay electric. Snow removal, trash, water, sewer and landscape care are included in rent. Tenant must pass an acceptable background and credit check. First month's rent and security deposit due at ;ease signing. No smoking, no exceptions. Available Now.
MLS # | PACT2092904 |
---|---|
Listing Type | For Lease |
Status | Active-bright |
Year | 1950 |
Days On Site | 105 |
Listing Provided By | Beiler-Campbell Realtors-Avondale | Joel C Brown |
Story(s) | 2 |
---|---|
Zoning | C-2 |
Acreage | 0.46 |
Water Front | Yes |
Cooling | Central A/C, Heat Pump(s) |
---|---|
Heating Yes / No | Yes |
Heating | Central, Forced Air, Heat Pump(s) |
Roof | Asphalt, Pitched |
---|---|
Construction Materials | Masonry, Stucco |
Foundation Details | Block |
Lot Features | Level |
Garage Yes / No | No |
---|---|
Parking Features | Private |
Utilities | Cable TV Available, Electric Available, Phone, Sewer Available, Water Available |
---|
State | PA |
---|---|
County | CHESTER PA |
City | OXFORD |
Zip Code | 19363 |
Area | Oxford Boro (10306) |
School District | OXFORD AREA |
Listing VS Median (in 19363) | |
Price: $600 low | high Med: $489,900 On site: 105 low | high Med: 36.000000 |