MLS# | PALA2050588 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1927 |
Days On Site | 160 |
Listing Provided By | Capstone Commercial | Naomi E Brown |
SQ Feet | 5,040 |
---|---|
Zoning | MIXED USE |
Acreage | 0.12 |
State | PA |
---|---|
County | Lancaster |
City | Lancaster |
Zip Code | 17602 |
Area | Lancaster City |
School District | School District Of Lancaster |
Listing VS Median (in 17602) | |
Price: $6,320 low | high Med: $254,900 SqFt: 5,040 low | high Med: 1,444 $ / SqFt: $1 low | high Med: $177 On Site: 160 low | high Med: 9.000000 |