+/- 3000 - 3500 SF Road Frontage Office/Retail ($30 psf) Multiple spaces available at rear of building +/- 1,302 SF Office/Retail Unfinished ($2,500/Month, plus utilities) +/- 2,100-4000 SF Storage/Office/Retail, No HVAC, Unfinished ($1,300-$2600/Month, plus electric)
MLS# | DENC2072794 |
---|---|
Listing Type | For Lease |
Status | Active-bright |
Year | 1980 |
Days On Site | 145 |
Listing Provided By | EMORY HILL REAL ESTATE SERVICES INC. | Brian Ashby |
Zoning | CN |
---|---|
Acreage | 0.58 |
Water Front | Yes |
State | DE |
---|---|
County | NEW CASTLE DE |
City | WILMINGTON |
Zip Code | 19803 |
Area | Brandywine (30901) |
School District | BRANDYWINE |
Listing VS Median (in 19803) | |
Price: $2,500 low | high Med: $565,000 On site: 145 low | high Med: 138.000000 |