Full Service Lease includes utilities and daily (M-F) cleaning. Property Management office on-site. Parking ratio is 3.4 spaces per 1,000 SF leased.
MLS # | VAFC2005858 |
---|---|
Listing Type | For Lease |
Status | Active-bright |
Year | 1986 |
Days On Site | 105 |
Listing Provided By | Foster Management Inc. | Donald E Foster |
Story(s) | 5 |
---|---|
Zoning | C1 |
Water Front | Yes |
Property View | Street |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Construction Materials | Brick |
---|---|
Lot Features | Other |
Garage Yes / No | No |
---|---|
Parking Features | Handicap Parking, Lighted Parking, Unassigned |
State | VA |
---|---|
County | FAIRFAX CITY VA |
City | FAIRFAX |
Zip Code | 22030 |
Area | FAIRFAX CITY VA |
Community Name | COURTHOUSE PLAZA |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Listing VS Median (in COURTHOUSE PLAZA) | |
Price: $2,008 low | high Med: $0 On site: 105 low | high Med: |