MLS# | MDMC2153908 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1961 |
Days On Site | 101 |
Listing Provided By | The Agency DC | Itamar Simhony |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,344 |
Basement | Y |
Story(s) | 2 |
Zoning | R75 |
Acreage | 0.21 |
State | MD |
---|---|
County | Montgomery |
City | Rockville |
Zip Code | 20852 |
Community Name | Montrose |
School District | Montgomery County Public Schools |
Elementary School | Farmland |
Middle School | Tilden |
High School | Walter Johnson |
Listing VS Median (in Montrose) | |
Price: $4,000 low | high Med: $415,000 SqFt: 2,344 low | high Med: 2,846 $ / SqFt: $2 low | high Med: $146 On Site: 101 low | high Med: 13.000000 |