
This garage offers exceptional storage opportunities and is now available for rent. Perfect for large vehicles, equipment, or storage needs, it provides unmatched versatility. Whether you need space for personal belongings or business equipment, this garage is the ideal solution.
| MLS # | PAMC2123996 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active-bright |
| Year | 1873 |
| Days On Site | 347 |
| Listing Provided By | RE/MAX Preferred - Newtown Square | Lewis Esposito |
| SQ Feet | 5,621 |
|---|---|
| Garage | 5 |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 0.27 |
| Water Front | Yes |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | None |
| Construction Materials | Stone |
|---|---|
| Foundation Details | Permanent |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | On-site - Rent, Private, Secure Parking |
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | ELKINS PARK |
| Zip Code | 19027 |
| Area | Cheltenham Twp (10631) |
| Community Name | NONE AVAILABLE |
| School District | CHELTENHAM |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $500 low | high Med: $349,900 sqft: 5,621 low | high Med: 1,616 $ / sqft: $0 low | high Med: $229 On site: 347 low | high Med: 16 | |
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | ELKINS PARK |
| Zip Code | 19027 |
| Area | Cheltenham Twp (10631) |
| Community Name | NONE AVAILABLE |
| School District | CHELTENHAM |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $500 low | high Med: $349,900 sqft: 5,621 low | high Med: 1,616 $ / sqft: $0 low | high Med: $229 On site: 347 low | high Med: 16 | |