MLS# | PABU2077072 |
---|---|
Listing Type | For Lease |
Year | 1986 |
Days On Site | 67 |
Listing Provided By | Central Realty Group LLC | Sze Wai Kwong |
Zoning | 4233 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 4 | Avg $ Per SqFt: $302.85 | Min Sale Price: $1,000 | Max Sale Price: $610,000 | Med Sale Price: $176,500 |
Date: Aug 2024 | Sales: 15 | Avg $ Per SqFt: $218.48 | Min Sale Price: $2,200 | Max Sale Price: $1,950,000 | Med Sale Price: $465,000 |
Date: Jul 2024 | Sales: 21 | Avg $ Per SqFt: $259.81 | Min Sale Price: $1,500 | Max Sale Price: $1,201,000 | Med Sale Price: $450,000 |
Date: Jun 2024 | Sales: 14 | Avg $ Per SqFt: $283.66 | Min Sale Price: $2,400 | Max Sale Price: $1,700,000 | Med Sale Price: $866,000 |
Date: May 2024 | Sales: 8 | Avg $ Per SqFt: $305.94 | Min Sale Price: $2,500 | Max Sale Price: $3,000,000 | Med Sale Price: $552,450 |
Date: Apr 2024 | Sales: 8 | Avg $ Per SqFt: $294.63 | Min Sale Price: $355,000 | Max Sale Price: $4,350,000 | Med Sale Price: $1,099,500 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $495.26 | Min Sale Price: $940,000 | Max Sale Price: $940,000 | Med Sale Price: $940,000 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $328.61 | Min Sale Price: $290,000 | Max Sale Price: $695,000 | Med Sale Price: $492,500 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $4.32 | Min Sale Price: $3,700 | Max Sale Price: $3,700 | Med Sale Price: $3,700 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $578.3 | Min Sale Price: $5,650,000 | Max Sale Price: $5,650,000 | Med Sale Price: $5,650,000 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $2.91 | Min Sale Price: $3,450 | Max Sale Price: $3,450 | Med Sale Price: $3,450 |
Sep 2024 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $302.85 |
Min Sale Price: | $1,000 |
Max Sale Price: | $610,000 |
Med Sale Price: | $176,500 |
Aug 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $218.48 |
Min Sale Price: | $2,200 |
Max Sale Price: | $1,950,000 |
Med Sale Price: | $465,000 |
Jul 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $259.81 |
Min Sale Price: | $1,500 |
Max Sale Price: | $1,201,000 |
Med Sale Price: | $450,000 |
Jun 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $283.66 |
Min Sale Price: | $2,400 |
Max Sale Price: | $1,700,000 |
Med Sale Price: | $866,000 |
May 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $305.94 |
Min Sale Price: | $2,500 |
Max Sale Price: | $3,000,000 |
Med Sale Price: | $552,450 |
Apr 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $294.63 |
Min Sale Price: | $355,000 |
Max Sale Price: | $4,350,000 |
Med Sale Price: | $1,099,500 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $495.26 |
Min Sale Price: | $940,000 |
Max Sale Price: | $940,000 |
Med Sale Price: | $940,000 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $328.61 |
Min Sale Price: | $290,000 |
Max Sale Price: | $695,000 |
Med Sale Price: | $492,500 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $4.32 |
Min Sale Price: | $3,700 |
Max Sale Price: | $3,700 |
Med Sale Price: | $3,700 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $578.3 |
Min Sale Price: | $5,650,000 |
Max Sale Price: | $5,650,000 |
Med Sale Price: | $5,650,000 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $2.91 |
Min Sale Price: | $3,450 |
Max Sale Price: | $3,450 |
Med Sale Price: | $3,450 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Bucks |
City | New Hope |
Zip Code | 18938 |
Area | Solebury Twp |
Community Name | Logan Sq |
School District | New Hope-Solebury |