MLS# | PAYK2048784 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 397 |
Listing Provided By | RE/MAX Patriots | Mark Flinchbaugh |
Zoning | RESIDENTIAL HIGH DENSITY |
---|---|
Acreage | 6.41 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 5 | Avg $ Per SqFt: $51.86 | Min Sale Price: $925 | Max Sale Price: $250,000 | Med Sale Price: $2,350 |
Date: Aug 2024 | Sales: 14 | Avg $ Per SqFt: $97.51 | Min Sale Price: $725 | Max Sale Price: $340,000 | Med Sale Price: $255,000 |
Date: Jul 2024 | Sales: 24 | Avg $ Per SqFt: $128.52 | Min Sale Price: $795 | Max Sale Price: $635,000 | Med Sale Price: $260,000 |
Date: Jun 2024 | Sales: 11 | Avg $ Per SqFt: $120.82 | Min Sale Price: $675 | Max Sale Price: $435,000 | Med Sale Price: $205,000 |
Date: May 2024 | Sales: 7 | Avg $ Per SqFt: $113.58 | Min Sale Price: $2,125 | Max Sale Price: $294,819 | Med Sale Price: $235,000 |
Date: Apr 2024 | Sales: 14 | Avg $ Per SqFt: $79.84 | Min Sale Price: $1,900 | Max Sale Price: $930,000 | Med Sale Price: $172,500 |
Date: Feb 2024 | Sales: 4 | Avg $ Per SqFt: $1.29 | Min Sale Price: $2,100 | Max Sale Price: $2,100 | Med Sale Price: $2,100 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $148.36 | Min Sale Price: $189,900 | Max Sale Price: $189,900 | Med Sale Price: $189,900 |
Date: Nov 2023 | Sales: 2 | Avg $ Per SqFt: $97.83 | Min Sale Price: $138,000 | Max Sale Price: $200,000 | Med Sale Price: $169,000 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $47.3 | Min Sale Price: $17,000 | Max Sale Price: $136,668 | Med Sale Price: $76,834 |
Sep 2024 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $51.86 |
Min Sale Price: | $925 |
Max Sale Price: | $250,000 |
Med Sale Price: | $2,350 |
Aug 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $97.51 |
Min Sale Price: | $725 |
Max Sale Price: | $340,000 |
Med Sale Price: | $255,000 |
Jul 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $128.52 |
Min Sale Price: | $795 |
Max Sale Price: | $635,000 |
Med Sale Price: | $260,000 |
Jun 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $120.82 |
Min Sale Price: | $675 |
Max Sale Price: | $435,000 |
Med Sale Price: | $205,000 |
May 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $113.58 |
Min Sale Price: | $2,125 |
Max Sale Price: | $294,819 |
Med Sale Price: | $235,000 |
Apr 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $79.84 |
Min Sale Price: | $1,900 |
Max Sale Price: | $930,000 |
Med Sale Price: | $172,500 |
Feb 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $1.29 |
Min Sale Price: | $2,100 |
Max Sale Price: | $2,100 |
Med Sale Price: | $2,100 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $148.36 |
Min Sale Price: | $189,900 |
Max Sale Price: | $189,900 |
Med Sale Price: | $189,900 |
Nov 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $97.83 |
Min Sale Price: | $138,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $169,000 |
Oct 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $47.3 |
Min Sale Price: | $17,000 |
Max Sale Price: | $136,668 |
Med Sale Price: | $76,834 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | York |
City | Red Lion |
Zip Code | 17356 |
Area | York Twp |
School District | Dallastown Area |