Buyer will need to do their own due diligence on this property. Property was purchased at tax sale with no record of septic, well or electric being on the property previously or available in the future.
MLS# | MDSM2016186 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 323 |
Listing Provided By | The Parker Group | Dustin Parker |
Zoning | RNC |
---|---|
Acreage | 0.47 |
State | MD |
---|---|
County | Saint Marys |
City | Bushwood |
Zip Code | 20618 |
School District | St. Mary's County Public Schools |
Listing VS Median (in 20618) | |
Price: $9,900 low | high Med: $395,000 On Site: 323 low | high Med: 190.000000 |