MLS# | PASK2016534 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 90 |
SQ Feet | 6,273 |
---|---|
Zoning | C-1 |
Acreage | 0.08 |
State | PA |
---|---|
County | Schuylkill |
City | Pottsville |
Zip Code | 17901 |
Area | Pottsville |
School District | Pottsville Area |
Listing VS Median (in 17901) | |
Price: $170,000 low | high Med: $191,000 SqFt: 6,273 low | high Med: 2,523 $ / SqFt: $27 low | high Med: $76 On Site: 90 low | high Med: 46.500000 |