Just in time for Spring and with many updated features, this home is priced ready to sell. Take a tour, plan your garden bed and outdoor activities - this is just the place you need. 2 bedrooms, main floor laundry, updated floors, updated windows and a bonus room. Schedule your private showing today.
MLS# | PADA2042956 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1900 |
Days On Site | 47 |
Listing Provided By | Keller Williams of Central PA | Carmen L. Dones |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,036 |
Basement | Y |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.06 |
Water Front | Yes |
State | PA |
---|---|
County | DAUPHIN PA |
City | WILLIAMSTOWN |
Zip Code | 17098 |
Area | Williamstown Boro (14070) |
Community Name | WILLIAMSTOWN BOROUGH |
School District | WILLIAMS VALLEY |
Listing VS Median (in WILLIAMSTOWN BOROUGH) | |
Price: $100,000 low | high Med: $134,900 SqFt: 1,036 low | high Med: 1,420 $ / SqFt: $97 low | high Med: $95 On site: 47 low | high Med: 45.000000 |