MLS# | PAFL2024976 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $137 |
Sub-Type | New Construction |
Status | Active |
Days On Site | 18 |
Listing Provided By | NVR Services, Inc. | Tineshia R. Johnson |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,869 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.14 |
State | PA |
---|---|
County | Franklin |
City | Greencastle |
Zip Code | 17225 |
Area | Greencastle Boro |
Community Name | Greencastle Greens |
School District | Greencastle-Antrim |
Listing VS Median (in Greencastle Greens) | |
Price: $349,400 low | high Med: $451,890 SqFt: 1,869 low | high Med: 2,403 $ / SqFt: $187 low | high Med: $188 On Site: 18 low | high Med: 66.000000 |