Welcome to Sutters Meadow! This beautiful community is located in the heart of downtown Lititz, and is within walking distance of everything that Lititz has to offer! The Carter 3 offers 3 bedrooms, 2.5 baths, 1,700 square feet, 1st floor study, 2nd floor laundry, and an open concept floor plan. Upgrades include a 5' front porch, 10'x10' poured concrete patio, and upgraded kitchen cabinetry. There are only a few homesites left in this community!
MLS# | PALA2046286 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | New Construction |
Status | Active-bright |
Days On Site | 454 |
Listing Provided By | Berkshire Hathaway HomeServices Homesale Realty | Mark Will |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,700 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.16 |
Water Front | Yes |
State | PA |
---|---|
County | LANCASTER PA |
City | LITITZ |
Zip Code | 17543 |
Area | Lititz Boro (10537) |
Community Name | SUTTER'S MEADOW |
School District | WARWICK |
Elementary School | KISSEL HILL |
Middle School | WARWICK |
High School | WARWICK |
Listing VS Median (in SUTTER'S MEADOW) | |
Price: $474,900 low | high Med: $524,900 SqFt: 1,700 low | high Med: 1,815 $ / SqFt: $279 low | high Med: $290 On site: 454 low | high Med: 439.500000 |