MLS# | PABU2075122 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $697 |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 96 |
Listing Provided By | Coldwell Banker Hearthside-Doylestown | Sherry L Lamelza |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,352 |
Story(s) | 1 |
Zoning | MOB |
State | PA |
---|---|
County | Bucks |
City | New Hope |
Zip Code | 18938 |
Area | Buckingham Twp |
Community Name | Buckingham Springs |
School District | Central Bucks |
Listing VS Median (in Buckingham Springs) | |
Price: $229,900 low | high Med: $335,000 SqFt: 1,352 low | high Med: 1,451 $ / SqFt: $170 low | high Med: $232 On Site: 96 low | high Med: 84.000000 |