MLS# | PABD2002104 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 1108 |
HOA Dues | $208 |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 188 |
Listing Provided By | Coldwell Banker Premier | Dawn E. Griffith |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Story(s) | 1 |
Zoning | RESIDENTIAL |
Golf Course | Yes |
State | PA |
---|---|
County | Bedford |
City | Claysburg |
Zip Code | 16625 |
Area | Kimmel Twp |
Community Name | Blue Knob All Seasons Resort |
School District | Claysburg-Kimmel |
Listing VS Median (in Blue Knob All Seasons Resort) | |
Price: $89,000 low | high Med: $66,250 On Site: 188 low | high Med: 146.500000 |