MLS# | MDAA2100698 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $272 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 38 |
Listing Provided By | Keller Williams Lucido Agency | Robert J Lucido |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,994 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Zoning | R2 |
Acreage | 0.14 |
State | MD |
---|---|
County | Anne Arundel |
City | Odenton |
Zip Code | 21113 |
Community Name | Bluffs At Two Rivers |
School District | Anne Arundel County Public Schoo |
Listing VS Median (in Bluffs At Two Rivers) | |
Price: $850,000 low | high Med: $850,000 SqFt: 4,994 low | high Med: 4,994 $ / SqFt: $170 low | high Med: $170 On Site: 38 low | high Med: 38.000000 |