MLS# | PANU2001690 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1993 |
Days On Site | 84 |
Listing Provided By | Berkshire Hathaway HomeServices Homesale Realty | Christopher Hager |
SQ Feet | 2,800 |
---|---|
Zoning | VILLAGE CENTER/ COMMERCIA |
State | PA |
---|---|
County | Northumberland |
City | Elysburg |
Zip Code | 17824 |
Area | Rush Twp |
School District | Southern Columbia Area |
Listing VS Median (in 17824) | |
Price: $235,000 low | high Med: $297,495 SqFt: 2,800 low | high Med: 2,769 $ / SqFt: $84 low | high Med: $108 On Site: 84 low | high Med: 70.000000 |