MLS# | MDMC2163100 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Pending |
Year | 1989 |
Days On Site | 24 |
Listing Provided By | Keller Williams Chantilly Ventures | Russell William Lee |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 6,603 |
Garage | 3 |
Basement | Y |
Story(s) | 3 |
Zoning | R200 |
Acreage | 0.59 |
State | MD |
---|---|
County | Montgomery |
City | Silver Spring |
Zip Code | 20905 |
Community Name | Naples Manor |
School District | Montgomery County Public Schools |
Elementary School | Stonegate |
Middle School | White Oak |
High School | James Hubert Blake |
Listing VS Median (in Naples Manor) | |
Price: $940,000 low | high Med: $940,000 SqFt: 6,603 low | high Med: 6,603 $ / SqFt: $142 low | high Med: $142 On Site: 24 low | high Med: 24.000000 |