NEW CONSTRUCTION in Steeplechase!
MLS# | PACE2508750 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $160 |
Sub-Type | New Construction |
Status | Active-bright |
Year | 2024 |
Days On Site | 464 |
Listing Provided By | S & A Realty, LLC | Janice Glessner |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,496 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Zoning | R |
Water Front | Yes |
State | PA |
---|---|
County | CENTRE PA |
City | PLEASANT GAP |
Zip Code | 16823 |
Area | Spring Twp (16413) |
Community Name | STEEPLECHASE |
School District | BELLEFONTE AREA |
Elementary School | PLEASANT GAP |
Middle School | BELLEFONTE AREA |
High School | BELLEFONTE AREA |
Listing VS Median (in STEEPLECHASE) | |
Price: $339,900 low | high Med: $334,900 SqFt: 1,496 low | high Med: 1,496 $ / SqFt: $227 low | high Med: $224 On site: 464 low | high Med: 464.000000 |