Don't miss this end of row, mixed-use multifamily! This three unit building includes a ground level commercial space and two residential apartments above, making it ideal for investors or owner-occupants seeking supplemental income. Unit 1 (Middle Level): Spacious 1-bedroom unit currently leased at $1,091/month. Unit 2 (Top Floor): 2-bedroom unit with a long-term tenant paying $650/month. Ground Level: 1-bedroom unit rented at $850/month. Property is registered for a shoe repair shop on the ground level, with two-family residential use above.
MLS # | PAPH2479178 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active-bright |
Year | 1915 |
Days On Site | 45 |
Listing Provided By | Joseph F X Fasy Realtors | Joseph F.X. Fasy Jr |
Units | 3 |
---|---|
Zoning | RSA5 |
Acreage | 0.03 |
Cooling | Wall Unit, Window Unit(s) |
---|---|
Heating Yes / No | Yes |
Heating | Hot Water |
Construction Materials | Masonry |
---|
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 3223 |
Tax Lot | 223 |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19124 |
Area | 19124 (19124) |
School District | PHILADELPHIA CITY |
Listing VS Median (in 19124) | |
Price: $199,000 low | high Med: $185,000 On site: 45 low | high Med: 17.000000 |