MLS# | VAPW2085592 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $199 |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 36 |
Listing Provided By | Long & Foster Real Estate, Inc. | Kathryn L Jones |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,435 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Zoning | R4 |
Acreage | 0.29 |
State | VA |
---|---|
County | Prince William |
City | Woodbridge |
Zip Code | 22191 |
Community Name | Newport |
School District | Prince William County Public Sch |
Elementary School | Leesylvania |
Middle School | Potomac |
High School | Potomac |
Listing VS Median (in Newport) | |
Price: $817,000 low | high Med: $495,000 SqFt: 4,435 low | high Med: 2,945 $ / SqFt: $184 low | high Med: $168 On Site: 36 low | high Med: 151.000000 |