Large 3 Unit Commercially Zoned Corner Building fully occupied. First floor Day Care. Second and Third floor are 2 bedroom One full Bath units. Recently updated apartments.
MLS # | PAPH2421236 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active-bright |
Year | 1920 |
Days On Site | 167 |
Listing Provided By | Coldwell Banker Hearthside | Robert Lambert |
Units | 3 |
---|---|
Zoning | CMX2 |
Acreage | 0.03 |
Cooling | Window Unit(s) |
---|---|
Heating Yes / No | Yes |
Heating | Hot Water & Baseboard - Electric |
Construction Materials | Masonry |
---|
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
Tax Year | 2025 |
---|---|
Tax Annual Amount | 4477 |
Tax Lot | 124 |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19145 |
Area | 19145 (19145) |
School District | PHILADELPHIA CITY |
Listing VS Median (in 19145) | |
Price: $325,000 low | high Med: $269,900 On site: 167 low | high Med: 62.000000 |