MLS# | DESU2057444 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Year | 2007 |
Days On Site | 196 |
Listing Provided By | Bryan Realty Group | Tyler Anaya |
Zoning | C-1 |
---|---|
Acreage | 0.90 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 6 | Avg $ Per SqFt: $361.79 | Min Sale Price: $2,200 | Max Sale Price: $4,300,000 | Med Sale Price: $562,500 |
Date: Jul 2024 | Sales: 25 | Avg $ Per SqFt: $229.27 | Min Sale Price: $1,700 | Max Sale Price: $1,399,990 | Med Sale Price: $452,000 |
Date: Jun 2024 | Sales: 18 | Avg $ Per SqFt: $180 | Min Sale Price: $2,000 | Max Sale Price: $1,175,000 | Med Sale Price: $409,000 |
Date: May 2024 | Sales: 14 | Avg $ Per SqFt: $195.18 | Min Sale Price: $1,900 | Max Sale Price: $1,550,000 | Med Sale Price: $362,000 |
Date: Apr 2024 | Sales: 12 | Avg $ Per SqFt: $264.27 | Min Sale Price: $75,000 | Max Sale Price: $1,135,000 | Med Sale Price: $613,736 |
Date: Mar 2024 | Sales: 10 | Avg $ Per SqFt: $274.09 | Min Sale Price: $62,000 | Max Sale Price: $1,175,000 | Med Sale Price: $746,049 |
Date: Feb 2024 | Sales: 8 | Avg $ Per SqFt: $311.62 | Min Sale Price: $108,000 | Max Sale Price: $880,000 | Med Sale Price: $698,419 |
Date: Jan 2024 | Sales: 8 | Avg $ Per SqFt: $260.89 | Min Sale Price: $349,500 | Max Sale Price: $1,032,396 | Med Sale Price: $707,694 |
Date: Dec 2023 | Sales: 5 | Avg $ Per SqFt: $269.15 | Min Sale Price: $618,837 | Max Sale Price: $769,943 | Med Sale Price: $646,240 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $324.02 | Min Sale Price: $901,737 | Max Sale Price: $901,737 | Med Sale Price: $901,737 |
Date: Oct 2023 | Sales: 7 | Avg $ Per SqFt: $296.54 | Min Sale Price: $588,210 | Max Sale Price: $993,468 | Med Sale Price: $696,318 |
Date: Sep 2023 | Sales: 5 | Avg $ Per SqFt: $224.82 | Min Sale Price: $2,800 | Max Sale Price: $1,348,970 | Med Sale Price: $801,826 |
Aug 2024 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $361.79 |
Min Sale Price: | $2,200 |
Max Sale Price: | $4,300,000 |
Med Sale Price: | $562,500 |
Jul 2024 | |
Sales: | 25 |
Avg $ Per SqFt: | $229.27 |
Min Sale Price: | $1,700 |
Max Sale Price: | $1,399,990 |
Med Sale Price: | $452,000 |
Jun 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $180 |
Min Sale Price: | $2,000 |
Max Sale Price: | $1,175,000 |
Med Sale Price: | $409,000 |
May 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $195.18 |
Min Sale Price: | $1,900 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $362,000 |
Apr 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $264.27 |
Min Sale Price: | $75,000 |
Max Sale Price: | $1,135,000 |
Med Sale Price: | $613,736 |
Mar 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $274.09 |
Min Sale Price: | $62,000 |
Max Sale Price: | $1,175,000 |
Med Sale Price: | $746,049 |
Feb 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $311.62 |
Min Sale Price: | $108,000 |
Max Sale Price: | $880,000 |
Med Sale Price: | $698,419 |
Jan 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $260.89 |
Min Sale Price: | $349,500 |
Max Sale Price: | $1,032,396 |
Med Sale Price: | $707,694 |
Dec 2023 | |
Sales: | 5 |
Avg $ Per SqFt: | $269.15 |
Min Sale Price: | $618,837 |
Max Sale Price: | $769,943 |
Med Sale Price: | $646,240 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $324.02 |
Min Sale Price: | $901,737 |
Max Sale Price: | $901,737 |
Med Sale Price: | $901,737 |
Oct 2023 | |
Sales: | 7 |
Avg $ Per SqFt: | $296.54 |
Min Sale Price: | $588,210 |
Max Sale Price: | $993,468 |
Med Sale Price: | $696,318 |
Sep 2023 | |
Sales: | 5 |
Avg $ Per SqFt: | $224.82 |
Min Sale Price: | $2,800 |
Max Sale Price: | $1,348,970 |
Med Sale Price: | $801,826 |
Attachments | |
---|---|
Loading |
State | DE |
---|---|
County | Sussex |
City | Lewes |
Zip Code | 19958 |
Area | Lewes Rehoboth Hundred |
Community Name | None Available |
School District | Cape Henlopen |