Corner property, much larger than the other ones on the same block. Very good neighborhood . It is a great investment property: 1st floor $1700 with basement; 2nd floor $1600 and 3rd floor $1600.
MLS# | PAPH2377184 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 91 |
Listing Provided By | Liberty Real Estate | Richard Q Li |
SQ Feet | 3,320 |
---|---|
Basement | Y |
Zoning | CMX1 |
Acreage | 0.03 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19148 |
Area | 19148 |
School District | The School District Of Philadelp |
Listing VS Median (in 19148) | |
Price: $688,000 low | high Med: $270,500 SqFt: 3,320 low | high Med: 1,080 $ / SqFt: $207 low | high Med: $254 On Site: 91 low | high Med: 7.500000 |