MLS# | PAPH2369886 |
---|---|
Listing Type | For Sale |
Building Name | THE DANIEL BUILDING |
Suite Number | 101 |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 54 |
Listing Provided By | BHHS Fox & Roach The Harper at Rittenhouse Square | Ame L Goldman |
SQ Feet | 4,000 |
---|---|
Zoning | CMX3 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19106 |
Area | 19106 |
School District | The School District Of Philadelp |
Listing VS Median (in 19106) | |
Price: $650,000 low | high Med: $6,945 SqFt: 4,000 low | high Med: 1,339 $ / SqFt: $163 low | high Med: $5 On Site: 54 low | high Med: 152.000000 |