There is no access to the property. Offers are based on a drive by only. Property is boarded up. There is a brand new price and now there are no excuses . This is 100% priced to sell.
MLS# | MDBA2144110 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1951 |
Days On Site | 109 |
Listing Provided By | Berkshire Hathaway HomeServices PenFed Realty | Deric S Beckett |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,218 |
Basement | Y |
Story(s) | 3 |
Zoning | R-7 |
Acreage | 0.03 |
State | MD |
---|---|
County | Baltimore City |
City | Baltimore |
Zip Code | 21230 |
Community Name | Morell Park |
School District | Baltimore City Public Schools |
Listing VS Median (in Morell Park) | |
Price: $94,900 low | high Med: $110,000 SqFt: 1,218 low | high Med: 1,218 $ / SqFt: $78 low | high Med: $90 On Site: 109 low | high Med: 39.000000 |