MLS# | PABD2002116 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $290 |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 183 |
Listing Provided By | Coldwell Banker Premier | Dawn E. Griffith |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Story(s) | 1 |
Zoning | RESIDENTIAL |
Golf Course | Yes |
State | PA |
---|---|
County | Bedford |
City | Claysburg |
Zip Code | 16625 |
Area | Kimmel Twp |
Community Name | Blue Knob All Seasons Resort |
School District | Claysburg-Kimmel |
Listing VS Median (in Blue Knob All Seasons Resort) | |
Price: $55,000 low | high Med: $66,250 On Site: 183 low | high Med: 145.500000 |