MLS# | MDAA2089832 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1958 |
Days On Site | 92 |
Listing Provided By | Berkshire Hathaway HomeServices PenFed Realty | Aishah Asi |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,872 |
Basement | Y |
Story(s) | 2 |
Zoning | R5 |
Acreage | 0.24 |
State | MD |
---|---|
County | Anne Arundel |
City | Linthicum Heights |
Zip Code | 21090 |
Community Name | Linthicum Heights |
School District | Anne Arundel County Public Schoo |
Listing VS Median (in Linthicum Heights) | |
Price: $429,000 low | high Med: $374,500 SqFt: 1,872 low | high Med: 2,534 $ / SqFt: $229 low | high Med: $148 On Site: 92 low | high Med: 54.000000 |