This corner property has three legal units. They are all occupied and easily to be refilled. It's very good for investment usage. 1st floor rent: $950.00, 2nd floor rent $1100.00, 3rd floor rent is $1200 .00. Three bedroom apartment now can get much higher rent income. than $1200 monthly
MLS# | PAPH2377170 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1915 |
Days On Site | 85 |
Listing Provided By | Liberty Real Estate | Richard Q Li |
SQ Feet | 2,309 |
---|---|
Basement | Y |
Zoning | CMX2 |
Acreage | 0.02 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19148 |
Area | 19148 |
School District | The School District Of Philadelp |
Listing VS Median (in 19148) | |
Price: $458,000 low | high Med: $274,999 SqFt: 2,309 low | high Med: 848 $ / SqFt: $198 low | high Med: $324 On Site: 85 low | high Med: 113.000000 |