Completely renovated tenants occupied mixed unit income producing property in the heart of downtown Baltimore commercial/business district. Four level floors with basement as storage for the first-floor retail tenant. -First floor retail and basement is rented for $1320/monthly.-Second floor offers two bedrooms, bathroom and kitchen. Each bedroom is occupied by two tenants paying $500 .00 each monthly.-The third floor offers 2 bedrooms, bathroom and kitchen . Each bedroom is occupied by a tenant and each paying $500.00 monthly.Buy it today and start making money immediately!!!
MLS # | MDBA2153030 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active-bright |
Year | 1920 |
Days On Site | 157 |
Listing Provided By | Cummings & Co. Realtors | Valentine I Korie |
Story(s) | 4 |
---|---|
Units | 3 |
Zoning | C |
Acreage | 0.02 |
Water Front | Yes |
Cooling | Other, Central A/C, Window Unit(s) |
---|---|
Heating Yes / No | Yes |
Heating | Other |
Security Features | Exterior Cameras |
---|---|
Construction Materials | Brick |
Foundation Details | Other |
Garage Yes / No | No |
---|
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Water Available, Other |
---|
State | MD |
---|---|
County | BALTIMORE CITY MD |
City | BALTIMORE |
Zip Code | 21201 |
Area | BALTIMORE CITY MD |
School District | BALTIMORE CITY PUBLIC SCHOOLS |
Listing VS Median (in 21201) | |
Price: $389,900 low | high Med: $94,450 On site: 157 low | high Med: 211.500000 |