MLS# | MDMC2141912 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $78 |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 72 |
Listing Provided By | Weichert, REALTORS | Carolyn Simpkins |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,294 |
Garage | 1 |
Basement | Y |
Story(s) | 3 |
Zoning | RE2 |
Acreage | 0.04 |
Property View | Yes |
State | MD |
---|---|
County | Montgomery |
City | Olney |
Zip Code | 20832 |
Community Name | James Creek |
School District | Montgomery County Public Schools |
Elementary School | Brooke Grove |
Listing VS Median (in James Creek) | |
Price: $525,000 low | high Med: $537,450 SqFt: 2,294 low | high Med: 2,147 $ / SqFt: $229 low | high Med: $252 On Site: 72 low | high Med: 42.500000 |