MLS# | PADA2039350 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1947 |
Days On Site | 115 |
Listing Provided By | RealHome Services and Solutions, Inc. | Sherry M Price |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,104 |
Basement | Y |
Story(s) | 2 |
Zoning | RMD |
Acreage | 0.10 |
State | PA |
---|---|
County | Dauphin |
City | Harrisburg |
Zip Code | 17104 |
Area | City of Harrisburg |
Community Name | None Available |
School District | Harrisburg City |
Listing VS Median (in None Available) | |
Price: $75,900 low | high Med: $339,999 SqFt: 1,104 low | high Med: 1,766 $ / SqFt: $69 low | high Med: $198 On Site: 115 low | high Med: 60 |