Located in the up and coming Ninth Ward, priced way under market value, this home is an investor's dream! This 3 bedroom 1 bath end unit townhome is 1500 sq ft and has a double lot! If that isn't enough, it has a two car attached garage which is almost impossible to find in the city. With a little work this is an incredible home or rental investment. Professional pictures coming.
MLS# | DENC2070802 |
---|---|
Listing Type | For Sale |
Style | Town House |
Building Name | NONE AVAILABLE |
Sub-Type | Resale |
Status | Active |
Year | 1939 |
Days On Site | 107 |
Listing Provided By | Patterson-Schwartz-Hockessin | Daniel Logan |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,525 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | 26-R2 |
Acreage | 0.10 |
State | DE |
---|---|
County | New Castle |
City | Wilmington |
Zip Code | 19802 |
Area | Wilmington |
Community Name | Ninth Ward |
School District | Brandywine |
Listing VS Median (in Ninth Ward) | |
Price: $189,000 low | high Med: $270,000 SqFt: 1,525 low | high Med: 1,450 $ / SqFt: $124 low | high Med: $186 On Site: 107 low | high Med: 264.000000 |