MLS# | PAPH2389878 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Year | 1920 |
Days On Site | 44 |
Listing Provided By | KW Empower | Michael P Cohen |
Zoning | CMX25 |
---|---|
Acreage | 0.02 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 10 | Avg $ Per SqFt: $31.92 | Min Sale Price: $870 | Max Sale Price: $95,000 | Med Sale Price: $35,500 |
Date: Aug 2024 | Sales: 25 | Avg $ Per SqFt: $93.74 | Min Sale Price: $1,000 | Max Sale Price: $355,000 | Med Sale Price: $80,580 |
Date: Jul 2024 | Sales: 24 | Avg $ Per SqFt: $95.52 | Min Sale Price: $825 | Max Sale Price: $369,000 | Med Sale Price: $108,750 |
Date: Jun 2024 | Sales: 29 | Avg $ Per SqFt: $134.79 | Min Sale Price: $999 | Max Sale Price: $322,500 | Med Sale Price: $185,000 |
Date: May 2024 | Sales: 15 | Avg $ Per SqFt: $120.42 | Min Sale Price: $1,150 | Max Sale Price: $230,000 | Med Sale Price: $134,000 |
Date: Apr 2024 | Sales: 20 | Avg $ Per SqFt: $123.16 | Min Sale Price: $950 | Max Sale Price: $342,000 | Med Sale Price: $173,500 |
Date: Mar 2024 | Sales: 11 | Avg $ Per SqFt: $158.85 | Min Sale Price: $58,000 | Max Sale Price: $303,000 | Med Sale Price: $180,000 |
Date: Feb 2024 | Sales: 4 | Avg $ Per SqFt: $114.2 | Min Sale Price: $825 | Max Sale Price: $300,000 | Med Sale Price: $117,450 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $88.37 | Min Sale Price: $28,000 | Max Sale Price: $95,000 | Med Sale Price: $61,500 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $149.91 | Min Sale Price: $153,000 | Max Sale Price: $549,900 | Med Sale Price: $351,450 |
Date: Nov 2023 | Sales: 3 | Avg $ Per SqFt: $128.53 | Min Sale Price: $80,000 | Max Sale Price: $265,000 | Med Sale Price: $80,000 |
Sep 2024 | |
---|---|
Sales: | 10 |
Avg $ Per SqFt: | $31.92 |
Min Sale Price: | $870 |
Max Sale Price: | $95,000 |
Med Sale Price: | $35,500 |
Aug 2024 | |
Sales: | 25 |
Avg $ Per SqFt: | $93.74 |
Min Sale Price: | $1,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $80,580 |
Jul 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $95.52 |
Min Sale Price: | $825 |
Max Sale Price: | $369,000 |
Med Sale Price: | $108,750 |
Jun 2024 | |
Sales: | 29 |
Avg $ Per SqFt: | $134.79 |
Min Sale Price: | $999 |
Max Sale Price: | $322,500 |
Med Sale Price: | $185,000 |
May 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $120.42 |
Min Sale Price: | $1,150 |
Max Sale Price: | $230,000 |
Med Sale Price: | $134,000 |
Apr 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $123.16 |
Min Sale Price: | $950 |
Max Sale Price: | $342,000 |
Med Sale Price: | $173,500 |
Mar 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $158.85 |
Min Sale Price: | $58,000 |
Max Sale Price: | $303,000 |
Med Sale Price: | $180,000 |
Feb 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $114.2 |
Min Sale Price: | $825 |
Max Sale Price: | $300,000 |
Med Sale Price: | $117,450 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $88.37 |
Min Sale Price: | $28,000 |
Max Sale Price: | $95,000 |
Med Sale Price: | $61,500 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $149.91 |
Min Sale Price: | $153,000 |
Max Sale Price: | $549,900 |
Med Sale Price: | $351,450 |
Nov 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $128.53 |
Min Sale Price: | $80,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $80,000 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19134 |
Area | 19134 |
School District | The School District Of Philadelp |