MLS# | DESU2066692 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
HOA Dues | $1,400 |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 86 |
Listing Provided By | Northrop Realty | Mary SCHROCK |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,000 |
Garage | 2 |
Story(s) | 2 |
Zoning | RES |
Acreage | 0.48 |
State | DE |
---|---|
County | Sussex |
City | Millsboro |
Zip Code | 19966 |
Area | Indian River Hundred |
Community Name | Stonewater Creek |
School District | Indian River |
Elementary School | Long Neck |
Middle School | Millsboro |
High School | Indian River |
Listing VS Median (in Stonewater Creek) | |
Price: $400,000 low | high Med: $467,450 SqFt: 2,000 low | high Med: 2,249 $ / SqFt: $200 low | high Med: $210 On Site: 86 low | high Med: 249.000000 |