Lot with plans and permits for a single family home.
MLS# | PAPH2294760 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 342 |
Listing Provided By | KW Empower | Sam A Akif |
Zoning | RSA5 |
---|---|
Acreage | 0.02 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19104 |
Area | 19104 |
School District | The School District Of Philadelp |
Listing VS Median (in 19104) | |
Price: $55,000 low | high Med: $2,745 On Site: 342 low | high Med: 81.500000 |