
FURNISHED....LOT RENT PAID FOR 2025, THE ENTIRE YEAR WITH ACCEPTABLE OFFER!!! READY FOR AN OFFER, LETS GO. Wow, what an amazing home. Located at 34152 River Road Millsboro De, in Pot Nets Bayside!!! This 1700 foot 3 bedroom, 2 bath, completely remodeled home sits on the Indian River Bay. Home comes completely furnished. Located in popular Pot Nets Bayside, this home has access to a boat slip in the backyard!!!! Home has been completely remodeled. The views are amazing!!! The owner is willing to pay up to (6) months lot rent with an acceptable offer!!! The back porch sits on the back of the home facing the back lagoon, where your boat will be!!! The bulkhead was just replaced by the community. Great community amenities and entertainment from Paradise Grill. The community has boat ramps, restaurant/bar, dog parks, community pools, baseball field, basketball courts, you name its in the community!!! Call me today to see this wonderful home. Priced at $256,000, and a nice 6 seater golf cart also. HOME IS ON THE WATER!!! ON THE WATER!!!!
| MLS # | DESU2075100 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Building Name | NONE AVAILABLE |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1998 |
| Days On Site | 347 |
| Listing Provided By | RE/MAX Point Realty | Jay G Shinn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Story(s) | 1 |
| Zoning | MR |
| Water Front | Yes |
| Property View | Bay, Water |
| Cooling | Central A/C, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Dining Area, Kitchen - Island, Skylight(s), Bathroom - Soaking Tub |
| Furnished | Yes |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Oven - Single, Oven/Range - Electric, Refrigerator, Icemaker, Stainless Steel Appliances, Washer, Water Heater |
| Roof | Asphalt |
|---|---|
| Construction Materials | Modular/Manufactured |
| Foundation Details | Pillar/Post/Pier |
| Garage Yes / No | No |
|---|
| Property | 467 |
|---|
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | MILLSBORO |
| Zip Code | 19966 |
| Area | Indian River Hundred (31008) |
| Community Name | POTNETS BAYSIDE |
| School District | INDIAN RIVER |
| Listing VS Median (in POTNETS BAYSIDE) | |
Price: $235,000 low | high Med: $230,000 sqft: 1,680 low | high Med: 1,512 $ / sqft: $140 low | high Med: $152 On site: 347 low | high Med: 259.000000 | |
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | MILLSBORO |
| Zip Code | 19966 |
| Area | Indian River Hundred (31008) |
| Community Name | POTNETS BAYSIDE |
| School District | INDIAN RIVER |
| Listing VS Median (in POTNETS BAYSIDE) | |
Price: $235,000 low | high Med: $230,000 sqft: 1,680 low | high Med: 1,512 $ / sqft: $140 low | high Med: $152 On site: 347 low | high Med: 259.000000 | |