MLS# | PAMC2107948 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1971 |
Days On Site | 100 |
Listing Provided By | RE/MAX 440 - Skippack | Sandra E Hershey |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,274 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.46 |
State | PA |
---|---|
County | Montgomery |
City | Collegeville |
Zip Code | 19426 |
Area | Collegeville Boro |
Community Name | Stratford Farms |
School District | Perkiomen Valley |
Elementary School | South Elem |
Middle School | Perkiomen Valley Middle School E |
High School | Perkiomen Valley |
Listing VS Median (in Stratford Farms) | |
Price: $525,000 low | high Med: $582,000 SqFt: 2,274 low | high Med: 3,012 $ / SqFt: $231 low | high Med: $201 On Site: 100 low | high Med: 139.000000 |