MLS# | MDWO2026024 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Diamond Beach |
Suite Number | 411 |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 119 |
Listing Provided By | Coldwell Banker Realty | Kimberly Bounds |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 660 |
Story(s) | 1 |
Zoning | R-3 |
Property View | Yes |
State | MD |
---|---|
County | Worcester |
City | Ocean City |
Zip Code | 21842 |
Area | Direct Oceanfront |
Community Name | None Available |
School District | Worcester County Public Schools |
Elementary School | Ocean City |
Middle School | Berlin |
High School | Stephen Decatur |
Listing VS Median (in None Available) | |
Price: $440,000 low | high Med: $339,900 SqFt: 660 low | high Med: 1,655 $ / SqFt: $667 low | high Med: $205 On Site: 119 low | high Med: 137 |