This 4 Bedroom, 2.5 Bath is move in ready now. Each of our Essence at Colonial Circle homes includes great features like Quartz Countertops in the Kitchen and all full baths, Outside Living Patio, Stainless Steel Appliance Package, Fully sodded yards, LVP flooring in all public areas and bathrooms and carpeted bedrooms. Introductory pricing will only last a short time so give us a call and schedule your appointment today! See Community Manager for details *Photo is from a similar Stanley Martin home
MLS# | 657668 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Essence at Colonial Circle, lot 142 |
HOA Dues | $55 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 123 |
Listing Provided By | SM BROKERAGE, LLC | KATIE WILLIS |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,210 |
Story(s) | 2 |
Zoning | R-4 |
Acreage | 0.18 |
State | VA |
---|---|
County | Fluvanna |
City | Charlottesville |
Zip Code | 22902 |
Community Name | None Available |
School District | Fluvanna County Public Schools |
Elementary School | Central |
Middle School | Fluvanna |
High School | Fluvanna |
Listing VS Median (in None Available) | |
Price: $389,789 low | high Med: $339,900 SqFt: 2,210 low | high Med: 1,357 $ / SqFt: $176 low | high Med: $250 On Site: 123 low | high Med: 43 |