MLS# | VALO2087188 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $119 |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 17 |
Listing Provided By | Keller Williams Chantilly Ventures | Matias Leiva |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,142 |
Basement | Y |
Story(s) | 3 |
Zoning | PDH4 |
Acreage | 0.04 |
State | VA |
---|---|
County | Loudoun |
City | Ashburn |
Zip Code | 20147 |
Community Name | Ashburn Farm |
School District | Loudoun County Public Schools |
Listing VS Median (in Ashburn Farm) | |
Price: $625,000 low | high Med: $649,800 SqFt: 2,142 low | high Med: 2,116 $ / SqFt: $292 low | high Med: $307 On Site: 17 low | high Med: 24.000000 |