MLS# | PADA2041344 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 34 |
Listing Provided By | Joy Daniels Real Estate Group, Ltd | JOY DANIELS |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,559 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.27 |
State | PA |
---|---|
County | Dauphin |
City | Harrisburg |
Zip Code | 17112 |
Area | Lower Paxton Twp |
Community Name | Fairway Estates |
School District | Central Dauphin |
Listing VS Median (in Fairway Estates) | |
Price: $540,000 low | high Med: $839,789 SqFt: 2,559 low | high Med: 4,933 $ / SqFt: $211 low | high Med: $171 On Site: 34 low | high Med: 50.500000 |