MLS# | MDHW2048228 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $232 |
Sub-Type | Resale |
Status | Coming Soon |
Year | 2014 |
Days On Site | 17 |
Listing Provided By | Keller Williams Lucido Agency | Robert J Lucido |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,960 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Zoning | RED |
Acreage | 0.13 |
State | MD |
---|---|
County | Howard |
City | Ellicott City |
Zip Code | 21043 |
Community Name | Autumn River |
School District | Howard County Public School Syst |
Elementary School | Worthington |
Middle School | Ellicott Mills |
High School | Howard |
Listing VS Median (in Autumn River) | |
Price: $700,000 low | high Med: $700,000 SqFt: 2,960 low | high Med: 2,960 $ / SqFt: $236 low | high Med: $236 On Site: 17 low | high Med: 17.000000 |