MLS# | PABU2081786 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1962 |
Days On Site | 121 |
Listing Provided By | Coldwell Banker Hearthside-Doylestown | Sherry L Lamelza |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,385 |
Basement | Y |
Story(s) | 2 |
Zoning | R2 |
State | PA |
---|---|
County | Bucks |
City | Langhorne |
Zip Code | 19047 |
Area | Middletown Twp |
Community Name | Langhorne Manor |
School District | Neshaminy |
Listing VS Median (in Langhorne Manor) | |
Price: $530,000 low | high Med: $475,000 SqFt: 2,385 low | high Med: 2,378 $ / SqFt: $222 low | high Med: $200 On Site: 121 low | high Med: 1325.000000 |