MLS# | PAYK2061044 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 159 |
Listing Provided By | RE/MAX Patriots | Adam W Flinchbaugh |
Zoning | COMMERCIAL |
---|---|
Acreage | 2.70 |
State | PA |
---|---|
County | York |
City | York |
Zip Code | 17404 |
Area | Manchester Twp |
Community Name | Manchester Twp |
School District | Central York |
Listing VS Median (in Manchester Twp) | |
Price: $179,900 low | high Med: $582,900 On Site: 159 low | high Med: 503.000000 |