MLS# | PAYK2070252 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 119 |
Listing Provided By | RE/MAX Quality Service, Inc. | Susan M Hartman |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,426 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | RESIDENTIAL |
Acreage | 0.53 |
State | PA |
---|---|
County | York |
City | Hanover |
Zip Code | 17331 |
Area | Penn Twp |
Community Name | High Pointe North |
School District | South Western |
Listing VS Median (in High Pointe North) | |
Price: $410,000 low | high Med: $410,000 SqFt: 3,426 low | high Med: 3,426 $ / SqFt: $120 low | high Med: $120 On Site: 119 low | high Med: 119.000000 |