Quick Delivery!! This is an actual home that is under construction and sits on a premium lot backing up to open space! A full basement allows for ample storage or expansion of finished space in the future! Upgrades are included in this turn key pricing! Engineered Hardwoods, Granite, Upgraded cabinetry, tile work in the bathrooms and more! The Hampton is a very popular model with 4 bedrooms upstairs, upstairs laundry, Den/Flex Room on the first floor.
MLS# | DEKT2032004 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE |
HOA Dues | $175 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 122 |
Listing Provided By | RE/MAX Realty Group Rehoboth | WES CROMER |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 6,212 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | AC |
Acreage | 0.50 |
State | DE |
---|---|
County | Kent |
City | Milford |
Zip Code | 19963 |
Area | Milford |
Community Name | Dogwood Meadows |
School District | Milford |
Listing VS Median (in Dogwood Meadows) | |
Price: $523,277 low | high Med: $515,000 SqFt: 6,212 low | high Med: 2,207 $ / SqFt: $84 low | high Med: $233 On Site: 122 low | high Med: 73.000000 |